The comprehensive choice for outdoor displays — block structure saves installation cost and time.
E4 is the generalist of the outdoor family: six pixel pitches from P3.9 to P10.4, 90° corner and curved shape support, and a block structure design that cuts both installation time and labor cost on site.
Professional thermal design keeps the cabinet stable through summers and winters, making E4 a safe default when one project mixes several screen shapes and viewing distances.
The block structure lets crews assemble large walls in sections with fewer alignment steps — a measurable saving on lift rental and labor for big-format projects.
Full model lineup of the E4 series. Custom sizes and OEM branding available on request.
| Model | E4-3.9SB | E4-4.8SA | E4-6.25SA | E4-6.94SB | E4-10.4SA | E4-10MA |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 3.9 | 4.8 | 6.25 | 6.94 | 10.4 | 10 |
| Pixel Configuration | SMD | SMD | SMD | SMD | SMD | MiniLOB |
| Module Size (mm) (H×W) | 250×500 | 250×500 | 250×500 | 250×500 | 250×500 | 320×480 |
| Module Resolution (px) (H×W) | 64×128 | 52×104 | 40×80 | 36×72 | 24×48 | 32×48 |
| Cabinet Size (mm) (H×W) | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1280×960 |
| Cabinet Resolution (px) (H×W) | 256×256 | 208×208 | 160×160 | 144×144 | 96×96 | 128×96 |
| Driver Voltage ① | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage |
| Backshell Material ① | Fiberglass Plastic | Fiberglass / Aluminum Plastic | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic |
| Brightness (cd/m²) ①② | 6000 | 6000 | 8000 | 8000 | 8000 | 8500 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Grey Level | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit |
| Viewing Angle (H/V) | 160°/160° | 160°/70° | 160°/91° | 160°/72° | 160°/91° | 110°/50° |
| Power Consumption Max. (W/m²) ② | 580 | 580 | 580 | 580 | 580 | 360 |
| Power Consumption Avg. (W/m²) ② | 174 | 174 | 174 | 174 | 174 | 110 |
| IP Rating (Front / Rear) | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
| Maintenance | Rear | Front & Rear | Front & Rear | Rear | Front & Rear | Front & Rear |
| Weight (kg/m²) | 24 | 24 | 24 | 24 | 24 | 27 |
| Working Temperature / Humidity | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH |
| Storage Temperature / Humidity | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH |
① Based on different hardware specification. ② Theoretical values only. All specifications are subject to the actual product.
Flat, corner and curved screens from one product family.
P3.9–P10.4 covers pedestrian to rooftop viewing distances.
Block structure reduces installation hours on large walls.
Send us your pixel pitch, screen size and application — get a tailored quote within 24 hours.