Where quality meets cost-effectiveness — a high-precision aluminum profile cabinet.
E XL proves that a tight budget does not have to mean a flimsy screen. The high-precision aluminum profile cabinet keeps module alignment accurate across the whole wall, delivering the seamless image advertisers expect — at a price point that works for network rollouts.
With 8,500 nits brightness, a wide 160° viewing angle and IP65 protection, E XL covers the mainstream DOOH brief without compromise on the specs viewers notice.
Extruded aluminum profiles hold tighter tolerances than bent sheet metal, so modules align cleanly and stay aligned. Rear-service (SB) and front-service (SF) versions fit different structure access.
Full model lineup of the E XL series. Custom sizes and OEM branding available on request.
| Model | EXL-6.67SB | EXL-8SB | EXL-10SB | EXL-16SB | EXL-6.67SF | EXL-8SF | EXL-10SF | EXL-16SF |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 6.67 | 8 | 10 | 16 | 6.67 | 8 | 10 | 16 |
| Pixel Configuration | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
| Module Size (mm) (H×W) | 320×480 | 320×480 | 320×480 | 320×480 | 320×480 | 320×480 | 320×480 | 320×480 |
| Module Resolution (px) (H×W) | 48×72 | 40×60 | 32×48 | 20×30 | 48×72 | 40×60 | 32×48 | 20×30 |
| Cabinet Size (mm) (H×W) | 1280×960 | 1280×960 | 1280×960 | 1280×960 | 1280×1440 | 1280×1440 | 1280×1440 | 1280×1440 |
| Cabinet Resolution (px) (H×W) | 192×144 | 160×120 | 128×96 | 80×60 | 192×216 | 160×180 | 128×144 | 80×90 |
| Driver Voltage ① | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage |
| Backshell Material ① | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic |
| Brightness (cd/m²) ①② | 8500 | 8500 | 8500 | 8500 | 8500 | 8500 | 8500 | 8500 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Grey Level | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit |
| Viewing Angle (H/V) | 160°/77° | 160°/87° | 160°/71° | 160°/102° | 160°/77° | 160°/87° | 160°/71° | 160°/102° |
| Power Consumption Max. (W/m²) ② | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| Power Consumption Avg. (W/m²) ② | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
| IP Rating (Front / Rear) | IP65 | IP65 | IP65 | IP65 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
| Maintenance | Rear | Rear | Rear | Rear | Front | Front | Front | Front |
| Weight (kg/m²) | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 31 |
| Working Temperature / Humidity | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH |
| Storage Temperature / Humidity | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH |
① Based on different hardware specification. ② Theoretical values only. All specifications are subject to the actual product.
Consistent quality at a price that scales across dozens of sites.
Wide viewing angles cover plazas and intersections from any approach.
8,500 nits and IP65 handle mainstream outdoor duty with ease.
Send us your pixel pitch, screen size and application — get a tailored quote within 24 hours.