A cool DOOH solution — the aluminum back cover dissipates heat in extremely hot environments.
E4 Pro was engineered for the markets where summer never really ends. The aluminum back cover pulls heat away from the modules and releases it directly to the air, keeping internal temperatures low even when the screen runs at 10,000 nits under desert sun.
The series is 2K/4K/8K-ready and supports curved and fine-angle shapes; a sport perimeter version (E4P-10LA) rounds out the line for stadium fencing.
Instead of trapping heat behind a plastic shell, E4 Pro radiates it through a full aluminum back cover — the key to stable brightness and long LED life in hot climates.
Full model lineup of the E4 Pro series. Custom sizes and OEM branding available on request.
| Model | E4P-4.76SA | E4P-6.67SA | E4P-8.33SA | E4P-10SA | E4P-10LA ③ |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 4.76 | 6.67 | 8.33 | 10 | 10 |
| Pixel Configuration | SMD | SMD | SMD | SMD | LOB |
| Module Size (mm) (H×W) | 300×400 | 300×400 | 300×400 | 300×400 | 300×400 |
| Module Resolution (px) (H×W) | 63×84 | 45×60 | 36×48 | 30×40 | 30×40 |
| Cabinet Size (mm) (H×W) | 1200×800 | 1200×800 | 1200×800 | 1200×800 | 900×800 |
| Cabinet Resolution (px) (H×W) | 252×168 | 180×120 | 144×96 | 120×80 | 90×80 |
| Driver Voltage ① | Single-Voltage | Dual-Voltage | Single-Voltage | Dual / Single-Voltage ③ | Single-Voltage |
| Backshell Material ① | Aluminum Plastic | Aluminum Plastic | Aluminum Plastic | Aluminum / Fiberglass Plastic ③ | Fiberglass Plastic |
| Brightness (cd/m²) ①② | 7500 | 10000 | 10000 | 10000 / 8000 ③ | 6000 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
| Grey Level | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit |
| Viewing Angle (H/V) | 160°/71° | 160°/75° | 160°/78° | 160°/75° | 160°/75° |
| Power Consumption Max. (W/m²) ② | 680 | 680 | 680 | 680 / 600 ③ | 600 |
| Power Consumption Avg. (W/m²) ② | 204 | 204 | 204 | 204 / 180 ③ | 180 |
| IP Rating (Front / Rear) | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
| Maintenance | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Rear |
| Weight (kg/m²) | 29 | 29 | 29 | 29 | 29 |
| Working Temperature / Humidity | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH |
| Storage Temperature / Humidity | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH |
① Based on different hardware specification. ② Theoretical values only. All specifications are subject to the actual product. ③ Sport perimeter version only.
Middle East, North Africa and tropical sites where cooling decides screen lifespan.
2K/4K/8K-ready cabinets for premium city-center media.
The E4P-10LA version is purpose-built for stadium perimeter boards.
Send us your pixel pitch, screen size and application — get a tailored quote within 24 hours.