Standard, simple, speedy, multi-shaped — curved and right-angle displays made easy.
Plus 4 is the 4S answer to modern DOOH: Standard, Simple, Speedy and multi-Shaped. Nine pixel pitches and native support for curved and right-angle shapes mean one product line covers everything from flat highway boards to wrapping corner displays on shopping streets.
Standardized assembly keeps installation fast and spare parts interchangeable across the whole series — and keeps lead times short when a project schedule slips.
Two cabinet footprints serve all nine pixel pitches. Curved and 90° corner screens are assembled from the same standard cabinets — no custom fabrication, no schedule risk.
Full model lineup of the Plus 4 series. Custom sizes and OEM branding available on request.
| Model | PL4-3.9SA | PL4-4.8SA | PL4-6.25SA | PL4-6.94SA | PL4-10.4SA | PL4-4.76SA | PL4-6.67SA | PL4-8.33SA | PL4-10SA |
|---|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 3.9 | 4.8 | 6.25 | 6.94 | 10.4 | 4.76 | 6.67 | 8.33 | 10 |
| Pixel Configuration | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
| Module Size (mm) (H×W) | 250×500 | 250×500 | 250×500 | 250×500 | 250×500 | 300×400 | 300×400 | 300×400 | 300×400 |
| Module Resolution (px) (H×W) | 64×128 | 52×104 | 40×80 | 36×72 | 24×48 | 63×84 | 45×60 | 36×48 | 30×40 |
| Cabinet Size (mm) (H×W) | 500×1000 | 500×1000 | 500×1000 | 500×1000 | 500×1000 | 600×800 | 600×800 | 600×800 | 600×800 |
| Cabinet Resolution (px) (H×W) | 128×256 | 104×208 | 80×160 | 72×144 | 48×96 | 126×168 | 90×120 | 72×96 | 60×80 |
| Driver Voltage ① | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage |
| Backshell Material ① | Fiberglass Plastic | Fiberglass / Aluminum Plastic | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic | Aluminum Plastic | Aluminum Plastic | Aluminum Plastic | Aluminum Plastic |
| Brightness (cd/m²) ①② | 7000 | 7000 | 9000 | 9000 | 9000 | 7000 | 7000 | 9000 | 9000 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Grey Level | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit |
| Viewing Angle (H/V) | 160°/160° | 160°/70° | 160°/91° | 160°/72° | 160°/91° | 160°/71° | 160°/75° | 160°/78° | 160°/75° |
| Power Consumption Max. (W/m²) ② | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 |
| Power Consumption Avg. (W/m²) ② | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Maintenance | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Weight (kg/m²) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Working Temperature / Humidity | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH |
| Storage Temperature / Humidity | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH |
① Based on different hardware specification. ② Theoretical values only. All specifications are subject to the actual product.
Smooth curved surfaces for flagship advertising locations.
Right-angle splicing wraps content around building corners.
Mid-range pitches balance resolution and budget at closer viewing distances.
Send us your pixel pitch, screen size and application — get a tailored quote within 24 hours.