High durability with true colors — MiniLOB design delivers premium image quality with less power.
Plus X is our flagship outdoor series for premium DOOH and architectural projects. The MiniLOB (Lens-On-Board) optical design concentrates light where viewers actually are, so the screen reaches up to 10,000 nits while consuming less power than conventional SMD cabinets.
Every cabinet is built for long service: redundant signal and power cabling keeps the screen alive even if one cable fails, and the low-heat optical design extends the operating lifespan of the whole display.
Three cabinet footprints cover five pixel pitches, so upgrades rarely require new steel structures. Modules, power supplies and receiving cards are all serviceable from both front and rear.
Full model lineup of the Plus X series. Custom sizes and OEM branding available on request.
| Model | PLX-6.25MA | PLX-10.4MA | PLX-6.35MA | PLX-10.16MA | PLX-16.6LA |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 6.25 | 10.4 | 6.35 | 10.16 | 16.6 |
| Pixel Configuration | Mini LOB | Mini LOB | Mini LOB | Mini LOB | LOB |
| Module Size (mm) (H×W) | 250×500 | 250×500 | 304.8×304.8 | 304.8×304.8 | 400×400 |
| Module Resolution (px) (H×W) | 40×80 | 24×48 | 48×48 | 30×30 | 24×24 |
| Cabinet Size (mm) (H×W) | 750×1000 | 750×1000 | 914.4×609.6 | 914.4×609.6 | 1200×800 |
| Cabinet Resolution (px) (H×W) | 120×160 | 72×96 | 144×96 | 90×60 | 72×48 |
| Driver Voltage ① | Dual-Voltage | Dual-Voltage | Dual-Voltage | Dual-Voltage | Dual-Voltage |
| Backshell Material ① | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic |
| Brightness (cd/m²) ①② | 8000 | 8000 | 10000 | 10000 | 10000 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
| Grey Level | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
| Viewing Angle (H/V) | 140°/50° | 140°/50° | 140°/50° | 140°/50° | 100°/50° |
| Power Consumption Max. (W/m²) ② | 360 | 400 | 400 | 400 | 200 |
| Power Consumption Avg. (W/m²) ② | 120 | 133 | 133 | 133 | 66 |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Maintenance | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Weight (kg/m²) | 24 | 24 | 24 | 24 | 26 |
| Working Temperature / Humidity | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH |
| Storage Temperature / Humidity | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH |
① Based on different hardware specification. ② Theoretical values only. All specifications are subject to the actual product.
High-impact roadside and rooftop advertising with high brightness and low power draw.
Modular cabinets adapt to large architectural surfaces and media walls.
Redundant cabling and IP65 protection for mission-critical roadside installs.
Send us your pixel pitch, screen size and application — get a tailored quote within 24 hours.