Ultra-high contrast with no fear of direct sunlight — built for stadium-scale screens.
E4 H is the series behind stadium-scale screens that stay readable at high noon. Ultra-high contrast optics cut reflected sunlight, so scores, replays and sponsor content stay vivid even when the sun hits the screen face directly.
A die-cast aluminum back cover conducts heat out of the cabinet and stiffens the whole structure — two reasons E4 H holds calibration over very large surfaces.
Rigid die-cast back covers keep large screens flat and aligned. Choose the SB rear-service line for perimeter and wall-mounted installs, or the SA front & rear service line for structures with catwalk access.
Full model lineup of the E4 H series. Custom sizes and OEM branding available on request.
| Model | E4H-6.67SB | E4H-8SB | E4H-10SB | E4H-16SB | E4H-6.67SA | E4H-8SA | E4H-10SA | E4H-16SA | E4H-16.6LA |
|---|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 6.67 | 8 | 10 | 16 | 6.67 | 8 | 10 | 16 | 16.6 |
| Pixel Configuration | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | LOB |
| Module Size (mm) (H×W) | 480×320 | 480×320 | 480×320 | 480×320 | 480×320 & 320×320 | 480×320 & 320×320 | 480×320 & 320×320 | 480×320 & 320×320 | 600×400 |
| Module Resolution (px) (H×W) | 72×48 | 60×40 | 48×32 | 30×20 | 72×48 & 48×48 | 60×40 & 40×40 | 48×32 & 32×32 | 30×20 & 20×20 | 36×24 |
| Cabinet Size (mm) (H×W) | 960×1280 | 960×1280 | 960×1280 | 960×1280 | 960×1280 & 640×1280 | 960×1280 & 640×1280 | 960×1280 & 640×1280 | 960×1280 & 640×1280 | 1200×1200 |
| Cabinet Resolution (px) (H×W) | 144×192 | 120×160 | 96×128 | 60×80 | 144×192 & 96×192 | 120×160 & 80×160 | 96×128 & 64×128 | 60×80 & 40×80 | 72×72 |
| Driver Voltage ① | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage |
| Backshell Material ① | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic | Fiberglass Plastic |
| Brightness (cd/m²) ①② | 6000 | 6000 | 6000 | 6000 | 9000 | 9000 | 9000 | 9000 | 10000 |
| Refresh Rate (Hz) | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Grey Level | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit | 14 Bit-16 Bit |
| Viewing Angle (H/V) | 160°/75° | 160°/74° | 160°/71° | 160°/93° | 160°/75° | 160°/74° | 160°/71° | 160°/93° | 100°/50° |
| Power Consumption Max. (W/m²) ② | 700 | 700 | 700 | 700 | 630 | 630 | 630 | 630 | 220 |
| Power Consumption Avg. (W/m²) ② | 210 | 210 | 210 | 210 | 189 | 189 | 189 | 189 | 66 |
| IP Rating (Front / Rear) | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
| Maintenance | Rear | Rear | Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Weight (kg/m²) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 32 |
| Working Temperature / Humidity | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH | -30°C ~ +50°C / 10%~90% RH |
| Storage Temperature / Humidity | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH | -40°C ~ +70°C / 10%~90% RH |
① Based on different hardware specification. ② Theoretical values only. All specifications are subject to the actual product.
Giant scoreboards and fascia screens readable under direct sunlight.
Die-cast rigidity keeps huge surfaces flat and seamless.
Long-distance viewing pitches up to P16.6 with very low power draw.
Send us your pixel pitch, screen size and application — get a tailored quote within 24 hours.