Redefining indoor fine-pitch LED — a 25mm ultra-thin die-cast cabinet in a native 16:9 ratio.
Lite Pro 3 is built for the rooms where first impressions are made: boardrooms, control rooms, lobbies and broadcast sets. Five pixel pitches down to P0.94 render 2K, 4K and 8K content with true fine-pitch clarity.
The 25mm ultra-thin die-cast cabinet mounts nearly flush to the wall, and its native 16:9 ratio means standard content fills the screen with no black bars and no wasted pixels.
Modules attach magnetically and pop off from the front with a simple tool — the entire wall can be serviced in place, with no rear corridor required.
Full model lineup of the Lite Pro 3 series. Custom sizes and OEM branding available on request.
| Model | LPR3-0.9SF | LPR3-1.2SF | LPR3-1.5SF | LPR3-1.8SF | LPR3-2.5SF |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 0.9375 | 1.25 | 1.5625 | 1.875 | 2.5 |
| Pixel Configuration | SMD | SMD | SMD | SMD | SMD |
| Module Size (mm) (H×W) | 168.75×300 | 168.75×300 | 168.75×300 | 168.75×300 | 337.5×300 |
| Module Resolution (px) (H×W) | 180×320 | 135×240 | 108×192 | 90×160 | 135×120 |
| Cabinet Size (mm) (H×W) | 337.5×600 | 337.5×600 | 337.5×600 | 337.5×600 | 337.5×600 |
| Cabinet Resolution (px) (H×W) | 360×640 | 270×480 | 216×384 | 180×320 | 135×240 |
| Driver Voltage ① | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage | Single-Voltage |
| Brightness (cd/m²) ①② | 600 | 600 | 600 | 600 | 600 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
| Grey Level | 14 Bit – 16 Bit | 14 Bit – 16 Bit | 14 Bit – 16 Bit | 14 Bit – 16 Bit | 14 Bit – 16 Bit |
| Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Power Consumption Max. (W/m²) ② | 400 | 400 | 400 | 400 | 400 |
| Power Consumption Avg. (W/m²) ② | 120 | 120 | 120 | 120 | 120 |
| IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 |
| Maintenance | Front | Front | Front | Front | Front |
| Weight (kg/m²) | 22 | 22 | 22 | 22 | 22 |
| Working Temperature / Humidity | -10°C ~ +40°C / 10%~85% RH | -10°C ~ +40°C / 10%~85% RH | -10°C ~ +40°C / 10%~85% RH | -10°C ~ +40°C / 10%~85% RH | -10°C ~ +40°C / 10%~85% RH |
| Storage Temperature / Humidity | -40°C ~ +70°C | -40°C ~ +70°C | -40°C ~ +70°C | -40°C ~ +70°C | -40°C ~ +70°C |
① Based on different hardware specification. ② Theoretical values only. All specifications are subject to the actual product.
Fine pitch and 24/7 stability for monitoring and command centers.
Flush 25mm walls that read as architecture, not equipment.
3,840 Hz refresh and 16:9 ratio for flicker-free camera work.
Send us your pixel pitch, screen size and application — get a tailored quote within 24 hours.